Izvrstni domači in tuji predavatelji bodo predstavili uporabo podatkovnih baz, ki jih vsakodnevno uporabljajo raziskovalci na področju biotehnologije in ostalih naravoslovnih znanosti.
Poudarek bo na uporabnosti in praktičnih primerih, predavanja bodo interaktivna in prilagojena občinstvu.
Predvidena je tudi delavnica, kjer bodo strokovnjaki lahko odgovarjali na vaša konkretna vprašanja in probleme – prosimo, da v prijavnem obrazcu na kratko opišete vprašanje, da bi se lahko predavatelji čim bolj pripravili.
Prijavite se takoj, ker so mesta omejena. Udeležba je brezplačna! Prijavnico najdete tukaj >>
Kje in kdaj: v veliki predavalnici na Inštitut Jožef Štefan, Jamova 39, Ljubljana, 2. februar 2012.
Kontaktne osebe:
- Institut Jozef Štefan, Kemijski institut (Alen Draganovič)
- Nacionalni institut za biologijo (Mirjana Oblak)
- Urad RS za intelektualno lastnino (Irena Hreljac)
Program
| Time | Topic | Presenter |
|---|---|---|
| 08:30-09:00 | Registration | |
| 09:00-09:10 | Welcome word, Introduction |
Prof. dr. Jadran Lenarčič (director of Jozef Stefan Institute) dr. Jurij Žurej (director of Slovenian Intellectual Property Office) |
| 09:10-09:30 | Biotechnology in Slovenia | Doc. dr. Miomir Kneževič (director at Biobanka d.o.o.) |
| 09:30-09:50 | Invention2Innovation & Patenting | dr. Špela Stres (joint TT group, Josef Stefan Institute and National Institute of Chemistry) |
| 09:50-10:10 | The Sling project, EPO-EBI Collaborations (The Bio information infrastructure. The European Union Approach.) | Gérard Giroud (SLING Project Consultant) |
| 10:10-10:30 | Accessing the Databases at EBI: EBI services (The EBI hosts a vast range of Databases and tools. The presentation will focus on EMBLEBI’s major databases, as well as analytical tools mostly relevant to the Intellectual property word, with an extra attention to sequence related databases and tools.) | Jennifer McDowall (European Bioinformatics Institute) |
| 10:30-10:50 | Coffee Break | |
| 10:50-11:10 | Patents for Dummies (A practical presentation in plain words for nonspecialists) | dr. Irena Hreljac (Slovenian Intellectual Property Office) |
| 11:10-11:30 | How to search Patent Literature (Services, Patent searching,including patent analyses, using both freely –accessible and licensed databases and tools) | The PATLIB Centre CVTI SR |
| 11:30-11:50 | New generation Patent Sequence Databases (The non-redundant patent sequence databases, which cover the public patent sequence data, have been enriched with additional data from the patent documents) |
Stephane Nauche (Head, Bioinfromatics European Patent Office) |
| 11:50-12:10 | Filing Sequences at EBI or at a Patent Office (Publish your work in the worldwide database and/or file a Patent Application) |
Stephane Nauche (Head, Bioinformatics European Patent Office) |
| 12:10-13:10 | Lunch Break | |
| 13:10-13:30 | How to search Scientific Literature Articles (The improved Version of Pubmed available through EBI) | t.b.c. (European Bioinformatics Institute) |
| 13:30-13:50 | Protein databases (The Uniprot database: preparationcooperation-features; How to best use it) | Jennifer McDowall (European Bioinformatics Institute) |
| Workshops: your questions | ||
| 13:50-14:20 | Workshop 1: Searching Sequences Databases (Search examples; Based on requests provide by the paticipants upon registration) |
Jennifer McDowall (European Bioinformatics Institute) |
| 14:20-14:50 | Workshop 2: Searching Scientific Articles: CiteXplore (Search examples; Based on requests provide by the paticipants upon registration) | Jennifer McDowall (European Bioinformatics Institute) |
| 14:50-15:20 | Questions/Answers (Recommendations, Conclusions) | Presenters |